Local costs · Minnesota
What a home costs across Minnesota
Property-tax rates, insurance, and closing costs vary widely by county. Below are the state-wide rules that apply everywhere in Minnesota, then every county with its own tax rate and insurance range.
Statewide facts
- Home insurance average
- About $1,774 per year for a standard HO-3 policy (NAIC 2022 state average). Individual counties run above or below this based on local hazard risk — see the table below.
- Transfer & recording tax
- Minnesota deed tax: 0.33% of price — seller customarily paysHennepin and Ramsey counties add a 0.01% environmental response fund fee.On the $344,600 state median home, the buyer’s customary share is about $0; the seller customarily covers about $1,137.
- Title insurance
- Minnesota uses competitive (filed) rates. Rates are competitive rather than state-set, so we model title and settlement from a national declining-rate curve calibrated to published costs.
- State income tax
- Minnesota income tax is modeled at about 4.01% effective for a married household at $100,000 (5.28% filing single). These are modeled effective rates from Tax Foundation 2026 brackets.
All 87 counties in Minnesota
Effective property-tax rate (Census ACS) and a typical annual insurance range at the state median home value. Select a county for the full breakdown.
| County | Property tax | Insurance / yr |
|---|---|---|
| Aitkin County | 0.55% | $860–$1,930typical $1,330 |
| Anoka County | 0.94% | $1,090–$2,440typical $1,680 |
| Becker County | 0.69% | $1,010–$2,250typical $1,550 |
| Beltrami County | 0.97% | $860–$1,930typical $1,330 |
| Benton County | 0.98% | $1,130–$2,520typical $1,740 |
| Big Stone County | 0.87% | $990–$2,200typical $1,520 |
| Blue Earth County | 0.97% | $1,350–$3,000typical $2,070 |
| Brown County | 1.03% | $1,270–$2,830typical $1,950 |
| Carlton County | 1.17% | $860–$1,930typical $1,330 |
| Carver County | 0.99% | $1,300–$2,900typical $2,000 |
| Cass County | 0.56% | $860–$1,930typical $1,330 |
| Chippewa County | 1.10% | $1,010–$2,260typical $1,560 |
| Chisago County | 1.07% | $1,180–$2,640typical $1,820 |
| Clay County | 1.14% | $1,180–$2,620typical $1,810 |
| Clearwater County | 0.67% | $910–$2,030typical $1,400 |
| Cook County | 0.69% | $860–$1,930typical $1,330 |
| Cottonwood County | 1.05% | $1,220–$2,710typical $1,870 |
| Crow Wing County | 0.74% | $860–$1,930typical $1,330 |
| Dakota County | 0.98% | $1,350–$3,000typical $2,070 |
| Dodge County | 1.11% | $1,370–$3,050typical $2,100 |
| Douglas County | 0.83% | $940–$2,100typical $1,450 |
| Faribault County | 0.99% | $1,380–$3,070typical $2,120 |
| Fillmore County | 0.94% | $1,050–$2,330typical $1,610 |
| Freeborn County | 1.11% | $1,420–$3,180typical $2,190 |
| Goodhue County | 1.05% | $1,430–$3,190typical $2,200 |
| Grant County | 0.93% | $980–$2,180typical $1,500 |
| Hennepin County | 1.14% | $1,140–$2,540typical $1,750 |
| Houston County | 1.15% | $1,110–$2,470typical $1,700 |
| Hubbard County | 0.78% | $860–$1,930typical $1,330 |
| Isanti County | 1.01% | $1,160–$2,580typical $1,780 |
| Itasca County | 0.86% | $860–$1,930typical $1,330 |
| Jackson County | 0.93% | $1,190–$2,650typical $1,830 |
| Kanabec County | 1.13% | $1,060–$2,360typical $1,630 |
| Kandiyohi County | 1.03% | $1,010–$2,250typical $1,550 |
| Kittson County | 0.92% | $1,480–$3,290typical $2,270 |
| Koochiching County | 0.74% | $860–$1,930typical $1,330 |
| Lac qui Parle County | 0.90% | $990–$2,200typical $1,520 |
| Lake County | 0.73% | $860–$1,930typical $1,330 |
| Lake of the Woods County | 0.66% | $860–$1,930typical $1,330 |
| Le Sueur County | 1.06% | $1,400–$3,120typical $2,150 |
| Lincoln County | 0.96% | $1,140–$2,550typical $1,760 |
| Lyon County | 1.06% | $1,020–$2,280typical $1,570 |
| Mahnomen County | 0.93% | $990–$2,220typical $1,530 |
| Marshall County | 0.80% | $1,410–$3,150typical $2,170 |
| Martin County | 1.02% | $1,330–$2,960typical $2,040 |
| McLeod County | 1.15% | $1,170–$2,610typical $1,800 |
| Meeker County | 0.90% | $1,230–$2,740typical $1,890 |
| Mille Lacs County | 1.04% | $960–$2,150typical $1,480 |
| Morrison County | 0.88% | $970–$2,160typical $1,490 |
| Mower County | 1.03% | $1,360–$3,030typical $2,090 |
| Murray County | 0.79% | $1,250–$2,780typical $1,920 |
| Nicollet County | 1.13% | $1,350–$3,020typical $2,080 |
| Nobles County | 0.99% | $1,370–$3,060typical $2,110 |
| Norman County | 0.94% | $1,160–$2,580typical $1,780 |
| Olmsted County | 1.06% | $1,040–$2,320typical $1,600 |
| Otter Tail County | 0.77% | $990–$2,220typical $1,530 |
| Pennington County | 1.26% | $1,150–$2,570typical $1,770 |
| Pine County | 0.86% | $860–$1,930typical $1,330 |
| Pipestone County | 0.86% | $1,260–$2,810typical $1,940 |
| Polk County | 1.01% | $1,140–$2,540typical $1,750 |
| Pope County | 0.77% | $940–$2,100typical $1,450 |
| Ramsey County | 1.21% | $1,100–$2,450typical $1,690 |
| Red Lake County | 1.00% | $1,030–$2,290typical $1,580 |
| Redwood County | 1.00% | $1,120–$2,490typical $1,720 |
| Renville County | 1.04% | $1,200–$2,670typical $1,840 |
| Rice County | 0.97% | $1,560–$3,480typical $2,400 |
| Rock County | 0.71% | $1,310–$2,930typical $2,020 |
| Roseau County | 0.97% | $1,290–$2,890typical $1,990 |
| Scott County | 1.01% | $1,640–$3,670typical $2,530 |
| Sherburne County | 0.98% | $1,240–$2,760typical $1,900 |
| Sibley County | 1.10% | $1,370–$3,060typical $2,110 |
| St. Louis County | 1.03% | $860–$1,930typical $1,330 |
| Stearns County | 1.00% | $1,090–$2,420typical $1,670 |
| Steele County | 1.21% | $1,440–$3,200typical $2,210 |
| Stevens County | 0.81% | $990–$2,220typical $1,530 |
| Swift County | 0.86% | $870–$1,940typical $1,340 |
| Todd County | 0.95% | $870–$1,940typical $1,340 |
| Traverse County | 0.99% | $960–$2,150typical $1,480 |
| Wabasha County | 1.05% | $1,350–$3,020typical $2,080 |
| Wadena County | 1.04% | $920–$2,040typical $1,410 |
| Waseca County | 1.18% | $1,380–$3,090typical $2,130 |
| Washington County | 0.99% | $1,280–$2,860typical $1,970 |
| Watonwan County | 1.05% | $1,290–$2,890typical $1,990 |
| Wilkin County | 0.79% | $1,120–$2,510typical $1,730 |
| Winona County | 0.93% | $1,050–$2,350typical $1,620 |
| Wright County | 0.98% | $1,240–$2,770typical $1,910 |
| Yellow Medicine County | 1.04% | $1,160–$2,600typical $1,790 |
* Property-tax rate is approximate because the county’s Census median is top-coded.
How these numbers are built
Every figure comes from public data or our own math: Census ACS property taxes, NAIC insurance averages scaled by FEMA risk, and researched transfer-tax and title schedules.
Estimates, not advice. See the methodology for sources, vintages, and the honest gaps.