Local costs · Tennessee
What a home costs across Tennessee
Property-tax rates, insurance, and closing costs vary widely by county. Below are the state-wide rules that apply everywhere in Tennessee, then every county with its own tax rate and insurance range.
Statewide facts
- Home insurance average
- About $1,492 per year for a standard HO-3 policy (NAIC 2022 state average). Individual counties run above or below this based on local hazard risk — see the table below.
- Transfer & recording tax
- Tennessee recordation transfer tax: 0.37% of price — buyer customarily paysOn the $332,600 state median home, the buyer’s customary share is about $1,231.
- Title insurance
- Tennessee uses competitive (filed) rates. Rates are competitive rather than state-set, so we model title and settlement from a national declining-rate curve calibrated to published costs.
- State income tax
- Tennessee levies no state income tax. These are modeled effective rates from Tax Foundation 2026 brackets.
All 95 counties in Tennessee
Effective property-tax rate (Census ACS) and a typical annual insurance range at the state median home value. Select a county for the full breakdown.
| County | Property tax | Insurance / yr |
|---|---|---|
| Anderson County | 0.54% | $920–$2,060typical $1,420 |
| Bedford County | 0.48% | $1,190–$2,650typical $1,830 |
| Benton County | 0.48% | $1,370–$3,060typical $2,110 |
| Bledsoe County | 0.36% | $1,220–$2,710typical $1,870 |
| Blount County | 0.45% | $790–$1,770typical $1,220 |
| Bradley County | 0.45% | $980–$2,190typical $1,510 |
| Campbell County | 0.37% | $1,040–$2,320typical $1,600 |
| Cannon County | 0.43% | $1,180–$2,640typical $1,820 |
| Carroll County | 0.58% | $1,350–$3,000typical $2,070 |
| Carter County | 0.51% | $730–$1,620typical $1,120 |
| Cheatham County | 0.47% | $1,180–$2,640typical $1,820 |
| Chester County | 0.52% | $1,170–$2,610typical $1,800 |
| Claiborne County | 0.49% | $960–$2,150typical $1,480 |
| Clay County | 0.56% | $1,460–$3,250typical $2,240 |
| Cocke County | 0.57% | $730–$1,620typical $1,120 |
| Coffee County | 0.57% | $1,330–$2,970typical $2,050 |
| Crockett County | 0.58% | $1,200–$2,680typical $1,850 |
| Cumberland County | 0.29% | $1,070–$2,390typical $1,650 |
| Davidson County | 0.60% | $770–$1,710typical $1,180 |
| Decatur County | 0.46% | $1,300–$2,900typical $2,000 |
| DeKalb County | 0.35% | $1,180–$2,640typical $1,820 |
| Dickson County | 0.47% | $1,130–$2,520typical $1,740 |
| Dyer County | 0.63% | $1,350–$3,020typical $2,080 |
| Fayette County | 0.34% | $1,130–$2,520typical $1,740 |
| Fentress County | 0.32% | $1,250–$2,780typical $1,920 |
| Franklin County | 0.53% | $1,110–$2,470typical $1,700 |
| Gibson County | 0.66% | $1,270–$2,830typical $1,950 |
| Giles County | 0.42% | $1,350–$3,000typical $2,070 |
| Grainger County | 0.48% | $790–$1,750typical $1,210 |
| Greene County | 0.43% | $730–$1,620typical $1,120 |
| Grundy County | 0.38% | $1,360–$3,030typical $2,090 |
| Hamblen County | 0.41% | $730–$1,620typical $1,120 |
| Hamilton County | 0.61% | $1,000–$2,230typical $1,540 |
| Hancock County | 0.45% | $840–$1,870typical $1,290 |
| Hardeman County | 0.63% | $1,160–$2,600typical $1,790 |
| Hardin County | 0.41% | $1,070–$2,390typical $1,650 |
| Hawkins County | 0.54% | $730–$1,620typical $1,120 |
| Haywood County | 0.63% | $1,060–$2,360typical $1,630 |
| Henderson County | 0.48% | $1,050–$2,330typical $1,610 |
| Henry County | 0.44% | $1,230–$2,740typical $1,890 |
| Hickman County | 0.46% | $1,260–$2,810typical $1,940 |
| Houston County | 0.54% | $1,440–$3,220typical $2,220 |
| Humphreys County | 0.48% | $1,330–$2,970typical $2,050 |
| Jackson County | 0.46% | $1,500–$3,350typical $2,310 |
| Jefferson County | 0.43% | $730–$1,620typical $1,120 |
| Johnson County | 0.40% | $730–$1,620typical $1,120 |
| Knox County | 0.43% | $770–$1,730typical $1,190 |
| Lake County | 0.67% | $1,410–$3,150typical $2,170 |
| Lauderdale County | 0.59% | $1,210–$2,700typical $1,860 |
| Lawrence County | 0.53% | $1,300–$2,900typical $2,000 |
| Lewis County | 0.47% | $1,300–$2,900typical $2,000 |
| Lincoln County | 0.45% | $1,250–$2,780typical $1,920 |
| Loudon County | 0.33% | $850–$1,890typical $1,300 |
| Macon County | 0.39% | $1,220–$2,710typical $1,870 |
| Madison County | 0.56% | $1,070–$2,380typical $1,640 |
| Marion County | 0.43% | $1,260–$2,810typical $1,940 |
| Marshall County | 0.48% | $1,240–$2,770typical $1,910 |
| Maury County | 0.45% | $1,140–$2,550typical $1,760 |
| McMinn County | 0.35% | $860–$1,930typical $1,330 |
| McNairy County | 0.38% | $1,110–$2,480typical $1,710 |
| Meigs County | 0.39% | $1,050–$2,330typical $1,610 |
| Monroe County | 0.41% | $940–$2,090typical $1,440 |
| Montgomery County | 0.61% | $1,180–$2,620typical $1,810 |
| Moore County | 0.45% | $1,400–$3,120typical $2,150 |
| Morgan County | 0.52% | $1,100–$2,450typical $1,690 |
| Obion County | 0.52% | $1,370–$3,050typical $2,100 |
| Overton County | 0.39% | $1,150–$2,570typical $1,770 |
| Perry County | 0.53% | $1,330–$2,970typical $2,050 |
| Pickett County | 0.41% | $1,290–$2,870typical $1,980 |
| Polk County | 0.50% | $1,190–$2,650typical $1,830 |
| Putnam County | 0.48% | $1,250–$2,800typical $1,930 |
| Rhea County | 0.43% | $1,000–$2,230typical $1,540 |
| Roane County | 0.53% | $920–$2,040typical $1,410 |
| Robertson County | 0.47% | $1,130–$2,520typical $1,740 |
| Rutherford County | 0.48% | $730–$1,620typical $1,120 |
| Scott County | 0.51% | $1,170–$2,610typical $1,800 |
| Sequatchie County | 0.45% | $1,220–$2,730typical $1,880 |
| Sevier County | 0.28% | $760–$1,700typical $1,170 |
| Shelby County | 0.97% | $1,070–$2,390typical $1,650 |
| Smith County | 0.47% | $1,280–$2,860typical $1,970 |
| Stewart County | 0.46% | $1,330–$2,960typical $2,040 |
| Sullivan County | 0.58% | $730–$1,620typical $1,120 |
| Sumner County | 0.51% | $1,090–$2,420typical $1,670 |
| Tipton County | 0.50% | $900–$2,020typical $1,390 |
| Trousdale County | 0.34% | $1,270–$2,830typical $1,950 |
| Unicoi County | 0.52% | $730–$1,620typical $1,120 |
| Union County | 0.37% | $900–$2,000typical $1,380 |
| Van Buren County | 0.43% | $1,260–$2,810typical $1,940 |
| Warren County | 0.42% | $1,330–$2,960typical $2,040 |
| Washington County | 0.52% | $730–$1,620typical $1,120 |
| Wayne County | 0.49% | $1,320–$2,940typical $2,030 |
| Weakley County | 0.48% | $1,340–$2,990typical $2,060 |
| White County | 0.40% | $1,240–$2,770typical $1,910 |
| Williamson County | 0.40% | $860–$1,910typical $1,320 |
| Wilson County | 0.42% | $1,090–$2,420typical $1,670 |
* Property-tax rate is approximate because the county’s Census median is top-coded.
How these numbers are built
Every figure comes from public data or our own math: Census ACS property taxes, NAIC insurance averages scaled by FEMA risk, and researched transfer-tax and title schedules.
Estimates, not advice. See the methodology for sources, vintages, and the honest gaps.