Local costs · Texas
What a home costs across Texas
Property-tax rates, insurance, and closing costs vary widely by county. Below are the state-wide rules that apply everywhere in Texas, then every county with its own tax rate and insurance range.
Statewide facts
- Home insurance average
- About $2,397 per year for a standard HO-3 policy (NAIC 2022 state average). Individual counties run above or below this based on local hazard risk — see the table below.
- Transfer & recording tax
- Texas charges no state transfer or recording tax on a home purchase.
- Title insurance
- Texas uses state-set (promulgated) rates. Owner's-policy premiums are set by the state regulator, so we run the exact promulgated schedule.
- State income tax
- Texas levies no state income tax. These are modeled effective rates from Tax Foundation 2026 brackets.
All 250 counties in Texas
Effective property-tax rate (Census ACS) and a typical annual insurance range at the state median home value. Select a county for the full breakdown.
| County | Property tax | Insurance / yr |
|---|---|---|
| Anderson County | 0.92% | $1,170–$2,610typical $1,800 |
| Andrews County | 1.28% | $1,220–$2,730typical $1,880 |
| Angelina County | 1.09% | $1,170–$2,610typical $1,800 |
| Aransas County | 1.02% | $2,370–$5,290typical $3,650 |
| Archer County | 1.21% | $1,660–$3,700typical $2,550 |
| Armstrong County | 1.23% | $2,230–$4,970typical $3,430 |
| Atascosa County | 1.29% | $1,170–$2,610typical $1,800 |
| Austin County | 1.16% | $1,170–$2,610typical $1,800 |
| Bailey County | 1.52% | $1,870–$4,160typical $2,870 |
| Bandera County | 0.88% | $1,170–$2,610typical $1,800 |
| Bastrop County | 1.42% | $1,170–$2,610typical $1,800 |
| Baylor County | 1.25% | $1,820–$4,060typical $2,800 |
| Bee County | 1.45% | $2,500–$5,580typical $3,850 |
| Bell County | 1.44% | $1,300–$2,900typical $2,000 |
| Bexar County | 1.73% | $1,250–$2,800typical $1,930 |
| Blanco County | 0.93% | $1,350–$3,000typical $2,070 |
| Borden County | 0.42% | $2,180–$4,860typical $3,350 |
| Bosque County | 0.97% | $1,330–$2,960typical $2,040 |
| Bowie County | 1.18% | $1,630–$3,640typical $2,510 |
| Brazoria County | 1.66% | $1,840–$4,100typical $2,830 |
| Brazos County | 1.54% | $1,170–$2,610typical $1,800 |
| Brewster County | 1.13% | $1,370–$3,060typical $2,110 |
| Briscoe County | 1.09% | $2,200–$4,920typical $3,390 |
| Brooks County | 1.31% | $2,610–$5,810typical $4,010 |
| Brown County | 1.11% | $1,220–$2,730typical $1,880 |
| Burleson County | 0.95% | $1,170–$2,610typical $1,800 |
| Burnet County | 1.06% | $1,290–$2,890typical $1,990 |
| Caldwell County | 1.34% | $1,350–$3,020typical $2,080 |
| Calhoun County | 1.26% | $3,130–$6,990typical $4,820 |
| Callahan County | 0.91% | $1,870–$4,160typical $2,870 |
| Cameron County | 1.50% | $2,520–$5,610typical $3,870 |
| Camp County | 1.10% | $1,500–$3,350typical $2,310 |
| Carson County | 1.19% | $2,590–$5,790typical $3,990 |
| Cass County | 0.94% | $1,350–$3,020typical $2,080 |
| Castro County | 0.92% | $1,920–$4,280typical $2,950 |
| Chambers County | 1.05% | $1,900–$4,230typical $2,920 |
| Cherokee County | 1.16% | $1,170–$2,610typical $1,800 |
| Childress County | 1.19% | $2,380–$5,310typical $3,660 |
| Clay County | 1.27% | $1,780–$3,970typical $2,740 |
| Cochran County | 1.10% | $1,950–$4,350typical $3,000 |
| Coke County | 1.16% | $2,020–$4,510typical $3,110 |
| Coleman County | 1.35% | $1,640–$3,670typical $2,530 |
| Collin County | 1.58% | $1,700–$3,800typical $2,620 |
| Collingsworth County | 1.26% | $2,160–$4,810typical $3,320 |
| Colorado County | 1.05% | $1,740–$3,870typical $2,670 |
| Comal County | 1.13% | $1,170–$2,610typical $1,800 |
| Comanche County | 1.35% | $1,350–$3,020typical $2,080 |
| Concho County | 1.68% | $1,380–$3,090typical $2,130 |
| Cooke County | 1.19% | $1,480–$3,310typical $2,280 |
| Coryell County | 1.36% | $1,170–$2,610typical $1,800 |
| Cottle County | 1.15% | $1,980–$4,420typical $3,050 |
| Crane County | 1.04% | $1,170–$2,610typical $1,800 |
| Crosby County | 1.83% | $1,950–$4,350typical $3,000 |
| Culberson County | 0.97% | $1,170–$2,610typical $1,800 |
| Dallam County | 1.15% | $1,360–$3,030typical $2,090 |
| Dallas County | 1.58% | $1,560–$3,480typical $2,400 |
| Dawson County | 1.62% | $1,600–$3,570typical $2,460 |
| Deaf Smith County | 1.49% | $1,760–$3,930typical $2,710 |
| Delta County | 0.95% | $1,510–$3,380typical $2,330 |
| Denton County | 1.61% | $1,480–$3,290typical $2,270 |
| DeWitt County | 0.86% | $1,810–$4,050typical $2,790 |
| Dickens County | 1.44% | $1,980–$4,410typical $3,040 |
| Dimmit County | 1.43% | $1,170–$2,610typical $1,800 |
| Donley County | 1.16% | $2,450–$5,470typical $3,770 |
| Duval County | 1.28% | $1,450–$3,230typical $2,230 |
| Eastland County | 1.08% | $1,370–$3,060typical $2,110 |
| Ector County | 1.27% | $1,590–$3,540typical $2,440 |
| El Paso County | 2.03% | $1,170–$2,610typical $1,800 |
| Ellis County | 1.35% | $1,170–$2,610typical $1,800 |
| Erath County | 1.07% | $1,350–$3,000typical $2,070 |
| Falls County | 1.37% | $1,170–$2,610typical $1,800 |
| Fannin County | 1.08% | $1,520–$3,390typical $2,340 |
| Fayette County | 0.89% | $1,270–$2,830typical $1,950 |
| Fisher County | 1.73% | $1,660–$3,710typical $2,560 |
| Floyd County | 1.23% | $2,100–$4,680typical $3,230 |
| Foard County | 1.12% | $2,550–$5,680typical $3,920 |
| Fort Bend County | 1.86% | $1,550–$3,450typical $2,380 |
| Franklin County | 0.89% | $1,450–$3,230typical $2,230 |
| Freestone County | 0.94% | $1,170–$2,610typical $1,800 |
| Frio County | 1.55% | $1,170–$2,610typical $1,800 |
| Gaines County | 1.57% | $1,830–$4,090typical $2,820 |
| Galveston County | 1.41% | $1,820–$4,060typical $2,800 |
| Garza County | 1.57% | $2,030–$4,540typical $3,130 |
| Gillespie County | 0.98% | $1,180–$2,620typical $1,810 |
| Glasscock County | 0.55% | $1,500–$3,350typical $2,310 |
| Goliad County | 0.94% | $2,550–$5,700typical $3,930 |
| Gonzales County | 1.31% | $1,330–$2,960typical $2,040 |
| Gray County | 1.37% | $2,180–$4,860typical $3,350 |
| Grayson County | 1.27% | $1,170–$2,610typical $1,800 |
| Gregg County | 1.16% | $1,230–$2,740typical $1,890 |
| Grimes County | 1.02% | $1,790–$4,000typical $2,760 |
| Guadalupe County | 1.43% | $1,170–$2,610typical $1,800 |
| Hale County | 1.31% | $3,050–$6,800typical $4,690 |
| Hall County | 1.26% | $2,070–$4,630typical $3,190 |
| Hamilton County | 1.26% | $1,440–$3,220typical $2,220 |
| Hansford County | 1.81% | $1,660–$3,710typical $2,560 |
| Hardeman County | 1.03% | $1,920–$4,290typical $2,960 |
| Hardin County | 1.09% | $1,690–$3,770typical $2,600 |
| Harris County | 1.62% | $1,710–$3,810typical $2,630 |
| Harrison County | 0.97% | $1,270–$2,830typical $1,950 |
| Hartley County | 1.01% | $1,560–$3,480typical $2,400 |
| Haskell County | 1.16% | $1,680–$3,760typical $2,590 |
| Hays County | 1.66% | $1,180–$2,620typical $1,810 |
| Hemphill County | 1.16% | $2,940–$6,550typical $4,520 |
| Henderson County | 0.94% | $1,170–$2,610typical $1,800 |
| Hidalgo County | 1.62% | $2,310–$5,160typical $3,560 |
| Hill County | 1.16% | $1,380–$3,090typical $2,130 |
| Hockley County | 1.39% | $1,910–$4,260typical $2,940 |
| Hood County | 1.05% | $1,440–$3,200typical $2,210 |
| Hopkins County | 1.00% | $1,500–$3,350typical $2,310 |
| Houston County | 0.84% | $1,170–$2,610typical $1,800 |
| Howard County | 0.95% | $1,320–$2,940typical $2,030 |
| Hudspeth County | 1.25% | $1,170–$2,610typical $1,800 |
| Hunt County | 1.24% | $1,270–$2,840typical $1,960 |
| Hutchinson County | 1.34% | $2,540–$5,670typical $3,910 |
| Irion County | 0.70% | $2,550–$5,680typical $3,920 |
| Jack County | 0.98% | $1,880–$4,190typical $2,890 |
| Jackson County | 1.02% | $2,960–$6,600typical $4,550 |
| Jasper County | 0.97% | $2,080–$4,640typical $3,200 |
| Jeff Davis County | 0.60% | $2,030–$4,520typical $3,120 |
| Jefferson County | 1.53% | $2,680–$5,970typical $4,120 |
| Jim Hogg County | 0.97% | $1,250–$2,780typical $1,920 |
| Jim Wells County | 1.15% | $2,320–$5,180typical $3,570 |
| Johnson County | 1.24% | $1,370–$3,060typical $2,110 |
| Jones County | 1.59% | $1,790–$4,000typical $2,760 |
| Karnes County | 0.93% | $1,740–$3,870typical $2,670 |
| Kaufman County | 1.68% | $1,250–$2,800typical $1,930 |
| Kendall County | 1.10% | $1,170–$2,610typical $1,800 |
| Kent County | 0.68% | $2,020–$4,510typical $3,110 |
| Kerr County | 0.97% | $1,170–$2,610typical $1,800 |
| Kimble County | 1.27% | $1,170–$2,610typical $1,800 |
| King County | 1.08% | $2,080–$4,640typical $3,200 |
| Kinney County | 1.41% | $1,170–$2,610typical $1,800 |
| Kleberg County | 1.47% | $3,000–$6,700typical $4,620 |
| Knox County | 1.60% | $1,770–$3,960typical $2,730 |
| La Salle County | 1.47% | $1,170–$2,610typical $1,800 |
| Lamar County | 0.87% | $1,420–$3,180typical $2,190 |
| Lamb County | 1.11% | $1,980–$4,420typical $3,050 |
| Lampasas County | 1.17% | $1,280–$2,860typical $1,970 |
| Lavaca County | 0.89% | $1,730–$3,860typical $2,660 |
| Lee County | 0.97% | $1,290–$2,870typical $1,980 |
| Leon County | 0.69% | $1,170–$2,610typical $1,800 |
| Liberty County | 1.17% | $1,770–$3,960typical $2,730 |
| Limestone County | 1.19% | $1,170–$2,610typical $1,800 |
| Lipscomb County | 1.41% | $2,290–$5,100typical $3,520 |
| Live Oak County | 0.96% | $1,730–$3,860typical $2,660 |
| Llano County | 0.75% | $1,170–$2,610typical $1,800 |
| Lubbock County | 1.51% | $2,070–$4,630typical $3,190 |
| Lynn County | 1.77% | $1,680–$3,760typical $2,590 |
| Madison County | 0.98% | $1,470–$3,280typical $2,260 |
| Marion County | 0.74% | $1,520–$3,390typical $2,340 |
| Martin County | 0.91% | $1,310–$2,930typical $2,020 |
| Mason County | 0.84% | $1,170–$2,610typical $1,800 |
| Matagorda County | 1.35% | $3,480–$7,770typical $5,360 |
| Maverick County | 1.24% | $1,170–$2,610typical $1,800 |
| McCulloch County | 0.99% | $1,170–$2,610typical $1,800 |
| McLennan County | 1.43% | $1,170–$2,610typical $1,800 |
| McMullen County | 0.41% | $1,180–$2,640typical $1,820 |
| Medina County | 1.32% | $1,180–$2,620typical $1,810 |
| Menard County | 1.95% | $1,170–$2,610typical $1,800 |
| Midland County | 1.23% | $1,330–$2,970typical $2,050 |
| Milam County | 0.99% | $1,220–$2,710typical $1,870 |
| Mills County | 0.78% | $1,290–$2,870typical $1,980 |
| Mitchell County | 1.86% | $1,750–$3,900typical $2,690 |
| Montague County | 0.92% | $1,580–$3,520typical $2,430 |
| Montgomery County | 1.52% | $1,240–$2,760typical $1,900 |
| Moore County | 1.30% | $2,040–$4,550typical $3,140 |
| Morris County | 1.10% | $1,530–$3,410typical $2,350 |
| Motley County | 1.03% | $2,540–$5,660typical $3,900 |
| Nacogdoches County | 0.83% | $1,280–$2,860typical $1,970 |
| Navarro County | 1.20% | $1,200–$2,670typical $1,840 |
| Newton County | 0.82% | $2,090–$4,650typical $3,210 |
| Nolan County | 1.53% | $1,550–$3,470typical $2,390 |
| Nueces County | 1.59% | $2,510–$5,600typical $3,860 |
| Ochiltree County | 1.42% | $1,520–$3,390typical $2,340 |
| Oldham County | 1.09% | $1,830–$4,070typical $2,810 |
| Orange County | 1.24% | $2,610–$5,810typical $4,010 |
| Palo Pinto County | 1.11% | $1,530–$3,420typical $2,360 |
| Panola County | 0.79% | $1,490–$3,320typical $2,290 |
| Parker County | 1.40% | $1,390–$3,100typical $2,140 |
| Parmer County | 1.28% | $1,380–$3,070typical $2,120 |
| Pecos County | 1.03% | $1,170–$2,610typical $1,800 |
| Polk County | 0.90% | $2,040–$4,550typical $3,140 |
| Potter County | 1.46% | $2,520–$5,630typical $3,880 |
| Presidio County | 1.24% | $1,170–$2,610typical $1,800 |
| Rains County | 1.02% | $1,290–$2,890typical $1,990 |
| Randall County | 1.51% | $2,200–$4,920typical $3,390 |
| Reagan County | 0.92% | $1,210–$2,700typical $1,860 |
| Real County | 1.07% | $1,170–$2,610typical $1,800 |
| Red River County | 1.01% | $1,430–$3,190typical $2,200 |
| Reeves County | 1.08% | $1,170–$2,610typical $1,800 |
| Refugio County | 1.47% | $3,070–$6,840typical $4,720 |
| Roberts County | 1.11% | $3,150–$7,020typical $4,840 |
| Robertson County | 1.01% | $1,170–$2,610typical $1,800 |
| Rockwall County | 1.54% | $1,370–$3,060typical $2,110 |
| Runnels County | 1.37% | $1,680–$3,740typical $2,580 |
| Rusk County | 1.05% | $1,330–$2,960typical $2,040 |
| Sabine County | 0.82% | $1,470–$3,280typical $2,260 |
| San Augustine County | 0.68% | $1,610–$3,580typical $2,470 |
| San Jacinto County | 0.99% | $1,270–$2,840typical $1,960 |
| San Patricio County | 1.49% | $2,440–$5,440typical $3,750 |
| San Saba County | 0.90% | $1,170–$2,610typical $1,800 |
| Schleicher County | 1.25% | $1,980–$4,410typical $3,040 |
| Scurry County | 1.27% | $1,590–$3,540typical $2,440 |
| Shackelford County | 1.15% | $1,910–$4,260typical $2,940 |
| Shelby County | 1.01% | $1,290–$2,870typical $1,980 |
| Sherman County | 1.72% | $1,550–$3,470typical $2,390 |
| Smith County | 1.17% | $1,170–$2,610typical $1,800 |
| Somervell County | 0.91% | $1,570–$3,510typical $2,420 |
| Starr County | 1.14% | $1,170–$2,610typical $1,800 |
| Stephens County | 1.48% | $1,670–$3,730typical $2,570 |
| Sterling County | 1.29% | $1,980–$4,410typical $3,040 |
| Stonewall County | 1.79% | $1,640–$3,670typical $2,530 |
| Sutton County | 1.23% | $1,500–$3,350typical $2,310 |
| Swisher County | 1.72% | $2,100–$4,680typical $3,230 |
| Tarrant County | 1.65% | $1,510–$3,360typical $2,320 |
| Taylor County | 1.37% | $1,890–$4,220typical $2,910 |
| Terrell County | 0.92% | $1,170–$2,610typical $1,800 |
| Terry County | 1.69% | $1,350–$3,000typical $2,070 |
| Throckmorton County | 1.28% | $1,940–$4,340typical $2,990 |
| Titus County | 1.21% | $1,390–$3,100typical $2,140 |
| Tom Green County | 1.29% | $1,220–$2,730typical $1,880 |
| Travis County | 1.48% | $1,170–$2,610typical $1,800 |
| Trinity County | 1.06% | $1,680–$3,760typical $2,590 |
| Tyler County | 0.89% | $1,930–$4,310typical $2,970 |
| Upshur County | 1.19% | $1,330–$2,960typical $2,040 |
| Upton County | 1.08% | $1,170–$2,610typical $1,800 |
| Uvalde County | 1.44% | $1,170–$2,610typical $1,800 |
| Val Verde County | 1.43% | $1,170–$2,610typical $1,800 |
| Van Zandt County | 1.03% | $1,170–$2,610typical $1,800 |
| Victoria County | 1.46% | $2,610–$5,810typical $4,010 |
| Walker County | 1.18% | $1,290–$2,890typical $1,990 |
| Waller County | 1.27% | $1,220–$2,710typical $1,870 |
| Ward County | 0.64% | $1,170–$2,610typical $1,800 |
| Washington County | 1.09% | $1,280–$2,860typical $1,970 |
| Webb County | 1.80% | $1,170–$2,610typical $1,800 |
| Wharton County | 1.52% | $2,650–$5,900typical $4,070 |
| Wheeler County | 1.39% | $2,740–$6,120typical $4,220 |
| Wichita County | 1.64% | $1,220–$2,730typical $1,880 |
| Wilbarger County | 1.60% | $1,630–$3,630typical $2,500 |
| Willacy County | 1.69% | $3,020–$6,740typical $4,650 |
| Williamson County | 1.61% | $1,170–$2,610typical $1,800 |
| Wilson County | 1.22% | $1,170–$2,610typical $1,800 |
| Winkler County | 0.76% | $1,170–$2,610typical $1,800 |
| Wise County | 1.14% | $1,400–$3,120typical $2,150 |
| Wood County | 0.88% | $1,170–$2,610typical $1,800 |
| Yoakum County | 0.94% | $1,590–$3,540typical $2,440 |
| Young County | 1.11% | $1,590–$3,540typical $2,440 |
| Zapata County | 0.95% | $1,170–$2,610typical $1,800 |
| Zavala County | 1.53% | $1,170–$2,610typical $1,800 |
* Property-tax rate is approximate because the county’s Census median is top-coded.
How these numbers are built
Every figure comes from public data or our own math: Census ACS property taxes, NAIC insurance averages scaled by FEMA risk, and researched transfer-tax and title schedules.
Estimates, not advice. See the methodology for sources, vintages, and the honest gaps.